Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 302,345 284,563 262,770 297,275 280,362   4,010 14,431 18,441 3,794 14,431 18,225 3,578 14,431 18,009 3,361 14,431 17,792 3,145 14,431 17,576 3,034 16,000 19,034  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 266,397 243,945 217,357 204,239 170,418   8 25,243 25,252 0 18,029 18,029 0 9,012 9,012 0 3,605 3,605 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 337,163 315,822 305,131 326,418 333,198   2,304 9,860 12,164 2,241 10,619 12,859 2,171 12,899 15,070 2,083 14,348 16,431 1,987 16,231 18,218 1,874 17,575 19,449  
    Other multilateral 291,273 304,453 298,042 330,939 383,493   5,097 30,351 35,447 4,607 24,727 29,334 4,141 25,091 29,232 3,661 25,831 29,492 3,166 25,098 28,264 2,699 24,238 26,937  
  Total Official multilateral   1,197,178 1,148,784 1,083,299 1,158,872 1,167,471   11,419 79,885 91,304 10,642 67,805 78,448 9,889 61,433 71,322 9,105 58,215 67,321 8,298 55,760 64,058 7,607 57,812 65,420  
                                                       
  Official bilateral China 901,478 1,045,616 1,152,839 1,271,254 1,196,741   23,326 62,957 86,283 22,067 62,957 85,024 20,786 67,352 88,138 19,414 72,217 91,631 17,970 72,217 90,187 16,402 92,074 108,476  
    Germany 21,853 19,596 18,973 21,586 20,265   157 709 866 152 709 860 146 709 855 141 709 850 136 709 844 130 709 839  
    Kuwait 35,211 34,938 33,294 37,009 35,052   531 3,180 3,711 483 3,180 3,663 435 3,180 3,616 388 3,180 3,568 340 3,180 3,520 292 3,189 3,481  
    Saudi Arabia 39,326 40,157 42,020 69,442 69,770   1,088 4,170 5,258 1,017 4,170 5,187 946 4,170 5,116 875 4,286 5,161 803 4,401 5,204 729 4,401 5,131  
    United Arab Emirates 8,178 10,207 9,994 10,754 10,708   211 892 1,104 193 892 1,086 175 892 1,068 158 892 1,050 140 892 1,032 122 892 1,014  
    United States 8,444 7,461 6,477 5,494 4,511   90 983 1,074 71 983 1,054 51 983 1,034 31 983 1,015 12 578 589 0 0 0  
  Total Official bilateral   1,014,490 1,157,975 1,263,596 1,415,538 1,337,048   25,403 72,892 98,295 23,983 72,892 96,874 22,540 77,286 99,826 21,007 82,267 103,274 19,400 81,977 101,377 17,675 101,266 118,941  
                                                       
  Non-official France 21,413 21,774 21,082 23,986 22,900   35 0 35 35 0 35 35 0 35 35 0 35 35 0 35 35 0 35  
  Total Non-official   21,413 21,774 21,082 23,986 22,900   35 0 35 35 0 35 35 0 35 35 0 35 35 0 35 35 0 35  
                                                       
  Bondholders Bond market 0 0 0 500,000 500,000   35,625 0 35,625 35,625 0 35,625 35,625 0 35,625 35,625 0 35,625 35,625 0 35,625 35,625 0 35,625  
  Total Bondholders   0 0 0 500,000 500,000   35,625 0 35,625 35,625 0 35,625 35,625 0 35,625 35,625 0 35,625 35,625 0 35,625 35,625 0 35,625  
                                                       
  Total   2,233,081 2,328,532 2,367,977 3,098,396 3,027,419   72,482 152,777 225,259 70,285 140,697 210,982 68,090 138,720 206,809 65,773 140,482 206,255 63,358 137,737 201,095 60,943 159,078 220,021  
                                                       
Table: Debt Service Payments Due
Country: Tajikistan
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System