Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 1,411,668 1,606,198 1,700,654 1,954,154 2,135,684   19,748 24,506 44,254 19,568 24,661 44,229 19,339 28,783 48,122 19,033 34,173 53,206 18,695 37,944 56,639 18,325 39,733 58,059  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 682,490 592,178 514,532 458,751 364,095   19 61,380 61,399 0 25,654 25,654 0 11,453 11,453 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 5,044,574 5,399,245 5,620,831 6,467,475 6,814,870   61,643 84,957 146,600 61,034 101,949 162,983 60,666 127,718 188,384 60,137 165,930 226,067 58,805 205,538 264,342 57,236 215,542 272,778  
    Other multilateral 356,295 350,421 331,024 329,451 303,735   2,713 27,926 30,639 2,435 26,571 29,006 2,176 26,466 28,642 1,921 23,939 25,860 1,703 21,518 23,221 1,496 21,518 23,014  
  Total Official multilateral   7,495,026 7,948,042 8,167,041 9,209,831 9,618,385   84,123 198,768 282,892 83,037 178,835 261,872 82,181 194,419 276,600 81,091 224,042 305,133 79,202 265,000 344,202 77,058 276,793 353,851  
                                                       
  Official bilateral Austria 1,185 1,022 920 957 818   23 108 131 20 119 139 16 131 147 12 146 158 8 161 169 3 179 182  
    Belgium 5,721 5,130 10,285 22,591 28,043   39 2,461 2,500 0 1,998 1,998 0 1,896 1,896 0 1,794 1,794 0 1,794 1,794 0 1,794 1,794  
    Brazil 231,094 231,094 218,574 206,054 193,533   4,410 12,520 16,931 4,050 12,520 16,571 3,690 12,520 16,211 3,330 12,520 15,851 2,970 12,520 15,491 2,610 12,520 15,131  
    China 608,720 791,240 783,742 804,574 690,074   28,339 125,906 154,245 19,709 124,061 143,770 11,079 124,061 135,140 3,752 69,061 72,813 1,164 9,061 10,225 1,073 9,061 10,134  
    France 37,794 32,995 50,043 90,613 108,610   1,273 886 2,159 1,264 2,029 3,293 1,236 3,172 4,408 1,202 3,172 4,373 1,167 3,172 4,339 1,133 3,172 4,304  
    India 75,898 109,615 198,207 301,632 384,360   6,737 24,690 31,426 6,280 29,001 35,281 5,707 29,686 35,393 5,191 26,060 31,251 4,707 26,060 30,768 4,224 26,060 30,284  
    Japan 330,007 364,996 430,137 476,982 502,124   35 3,837 3,873 35 7,074 7,109 34 8,536 8,570 34 8,536 8,569 33 11,988 12,021 32 12,434 12,465  
    Kuwait 49,966 45,825 43,652 41,694 50,662   454 2,511 2,965 417 2,511 2,929 380 2,511 2,892 342 2,916 3,259 299 2,968 3,268 256 2,364 2,620  
    Libya 61,687 61,687 61,687 61,687 59,117   1,253 2,570 3,823 1,176 2,570 3,746 1,099 2,570 3,669 1,022 2,570 3,592 945 2,570 3,515 868 2,570 3,438  
    Saudi Arabia 2,025 1,925 1,990 1,956 1,882   19 99 118 18 99 117 17 99 116 16 99 115 15 99 114 14 99 113  
    Spain 9,246 7,849 6,974 6,954 4,987   64 342 406 54 342 396 44 342 386 33 342 376 23 342 365 13 342 355  
    Sweden 0 0 5,504 15,627 21,786   115 1,894 2,010 115 1,894 2,010 115 1,894 2,010 115 1,894 2,010 115 1,894 2,010 115 1,894 2,010  
    United Arab Emirates 5,260 5,260 3,982 3,982 3,982   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United Kingdom 1,146 1,088 903 992 932   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Other bilateral 303,006 319,347 382,631 447,120 490,019   1,259 8,519 9,778 1,135 9,878 11,012 992 11,260 12,253 835 11,478 12,313 662 11,719 12,382 473 11,991 12,465  
  Total Official bilateral   1,722,752 1,979,073 2,199,231 2,483,415 2,540,930   44,020 186,345 230,365 34,273 194,097 228,370 24,410 198,680 223,090 15,884 140,589 156,473 12,109 84,350 96,459 10,813 84,482 95,295  
                                                       
  Non-official Austria 5,870 5,855 5,669 6,450 6,158   64 0 64 64 0 64 64 0 64 63 199 262 60 397 457 56 397 453  
    China 63,092 63,092 63,092 53,386 43,679   1,537 9,706 11,243 1,175 9,706 10,882 814 9,706 10,520 452 9,706 10,158 90 4,853 4,944 0 0 0  
    Denmark 89,711 77,195 68,918 71,440 61,549   0 6,867 6,867 0 6,867 6,867 0 6,867 6,867 0 6,867 6,867 0 6,867 6,867 0 6,867 6,867  
    France 1,910 1,910 1,910 1,910 1,910   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Germany 8,318 7,459 7,222 8,217 7,845   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Hong Kong 25,475 28,309 29,900 30,016 24,836   1,006 3,942 4,948 875 3,942 4,817 718 3,942 4,660 562 3,942 4,503 405 3,942 4,347 248 3,942 4,190  
    Hungary 5,783 5,783 5,783 5,783 5,783   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    India 1,639 1,559 1,372 1,488 1,385   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Italy 1,787 1,787 1,787 1,787 1,787   0 48 48 0 48 48 0 48 48 0 48 48 0 48 48 0 48 48  
    Liberia 944 846 819 932 890   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Netherlands 17,197 12,605 6,876 5,604 4,291   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Poland 6,080 6,080 6,080 6,080 6,080   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Serbia 7,161 6,488 6,303 7,082 6,790   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    South Africa 782,693 735,353 551,514 369,695 199,999   14,793 133,333 148,125 2,959 66,666 69,625 0 0 0 0 0 0 0 0 0 0 0 0  
    United Kingdom 327,000 337,000 350,250 350,250 175,250   7,292 175,000 182,292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    United States 3,927 3,927 3,927 3,927 3,927   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Multiple lenders 0 0 0 500,000 444,444   32,815 111,111 143,926 24,064 111,111 135,175 15,314 111,111 126,425 6,563 111,111 117,674 0 0 0 0 0 0  
  Total Non-official   1,348,588 1,295,249 1,111,421 1,424,046 996,604   57,505 440,008 497,513 29,137 198,341 227,478 16,909 131,675 148,584 7,640 131,873 139,513 555 16,108 16,662 304 11,254 11,558  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   10,566,367 11,222,364 11,477,693 13,117,292 13,155,919   185,649 825,121 1,010,769 146,447 571,273 717,720 123,500 524,774 648,274 104,614 496,505 601,119 91,865 365,458 457,323 88,174 372,529 460,703  
                                                       
Table: Debt Service Payments Due
Country: Tanzania
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System