Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 889,013 963,277 1,054,010 1,192,278 1,310,643   12,609 17,552 30,161 12,468 20,999 33,467 12,283 25,657 37,940 12,022 29,586 41,608 11,741 29,910 41,651 11,456 30,233 41,690  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 252,470 240,092 232,650 246,461 240,690   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 2,406,629 2,509,876 2,575,503 2,979,564 3,095,196   21,889 49,557 71,446 21,538 64,391 85,929 21,319 82,205 103,525 21,555 102,688 124,243 21,173 107,478 128,651 20,352 120,851 141,203  
    Other multilateral 358,730 417,288 454,069 718,816 657,497   6,199 62,315 68,514 5,349 26,545 31,894 5,207 28,038 33,245 4,904 28,455 33,359 4,601 28,617 33,218 4,298 27,767 32,065  
  Total Official multilateral   3,906,842 4,130,533 4,316,232 5,137,119 5,304,026   40,696 129,424 170,120 39,354 111,935 151,290 38,809 135,901 174,710 38,481 160,729 199,210 37,515 166,005 203,520 36,107 178,850 214,958  
                                                       
  Official bilateral Austria 9,825 7,740 6,456 6,167 4,762   73 1,085 1,158 57 1,085 1,142 40 1,085 1,125 24 983 1,006 6 676 682 0 0 0  
    China 399,381 762,526 1,098,791 1,545,531 1,945,703   63,580 43,340 106,920 62,519 74,590 137,109 60,375 108,692 169,067 56,384 109,586 165,970 52,188 148,059 200,246 47,412 148,059 195,471  
    France 10,285 22,597 28,661 81,673 138,287   4,832 8,565 13,397 4,611 8,971 13,581 4,364 9,399 13,764 4,097 9,399 13,497 3,829 9,399 13,228 3,561 9,399 12,960  
    Germany 0 0 0 0 0   177 0 177 177 0 177 177 0 177 177 0 177 177 0 177 177 0 177  
    Japan 62,859 99,568 123,889 251,887 302,752   3,390 749 4,139 3,390 4,585 7,975 3,390 6,055 9,445 3,389 6,055 9,444 3,388 6,055 9,444 3,388 6,055 9,443  
    Kuwait 23,275 23,601 26,464 31,693 35,744   495 17,089 17,584 278 1,160 1,438 261 1,160 1,421 244 1,160 1,403 226 1,160 1,386 209 1,160 1,368  
    Nigeria 9,000 9,000 9,000 9,000 9,000   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Saudi Arabia 8,202 13,846 21,171 27,152 31,657   366 440 806 358 557 915 349 657 1,006 338 1,217 1,555 322 1,217 1,539 307 1,293 1,600  
    United Kingdom 0 0 0 0 82,331   900 0 900 900 0 900 900 0 900 878 8,494 9,372 788 8,494 9,282 698 8,494 9,192  
    Other bilateral 40,416 46,377 53,570 61,256 61,799   2 0 2 2 0 2 2 0 2 2 0 2 2 0 2 2 0 2  
  Total Official bilateral   563,242 985,254 1,368,001 2,014,358 2,612,034   73,816 71,268 145,084 72,292 90,947 163,240 69,859 127,047 196,906 65,533 136,893 202,426 60,927 175,059 235,987 55,754 174,460 230,214  
                                                       
  Non-official Belgium 0 0 0 817 780   381 0 381 381 0 381 381 40 421 379 80 460 378 80 458 377 80 457  
    Germany 0 0 531 7,614 8,758   200 0 200 200 0 200 200 452 652 188 904 1,092 172 904 1,075 155 904 1,059  
    United Kingdom 0 0 0 0 40,754   1,598 8,409 10,007 1,261 8,409 9,670 925 8,409 9,334 589 8,409 8,998 252 8,409 8,661 0 0 0  
  Total Non-official   0 0 531 8,431 50,292   2,178 8,409 10,587 1,842 8,409 10,251 1,506 8,901 10,407 1,156 9,393 10,549 802 9,393 10,195 532 984 1,516  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   4,470,084 5,115,787 5,684,765 7,159,908 7,966,352   116,691 209,100 325,791 113,489 211,291 324,780 110,174 271,849 382,023 105,170 307,014 412,185 99,244 350,457 449,701 92,393 354,294 446,688  
                                                       
Table: Debt Service Payments Due
Country: Uganda
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System