Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 1,585,826 2,028,160 2,162,422 2,557,515 3,093,475   98,015 154,410 252,425 92,153 166,973 259,126 86,375 191,580 277,955 79,441 215,576 295,017 71,939 214,819 286,758 64,637 208,366 273,003  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 380,733 364,156 353,277 374,248 365,486   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IBRD 166,224 177,623 269,755 299,405 655,395   24,362 18,042 42,405 23,632 22,405 46,037 22,848 20,681 43,529 22,157 18,957 41,114 21,139 45,507 66,646 19,387 44,525 63,911  
    World Bank-IDA 328,165 421,027 509,190 610,161 1,251,994   21,436 37,500 58,936 20,852 43,344 64,196 20,740 35,297 56,036 20,702 38,931 59,633 20,012 50,545 70,557 18,819 61,646 80,465  
    Other multilateral 451,969 501,652 509,258 498,094 505,990   15,054 52,815 67,869 13,315 52,346 65,660 11,598 50,847 62,445 9,969 48,784 58,753 8,416 45,802 54,218 6,933 44,146 51,079  
  Total Official multilateral   2,912,917 3,492,618 3,803,902 4,339,423 5,872,340   158,867 262,767 421,634 149,951 285,068 435,019 141,561 298,404 439,965 132,269 322,248 454,517 121,506 356,673 478,179 109,776 358,683 468,459  
                                                       
  Official bilateral Belgium 4,856 4,355 4,006 4,317 3,893   141 236 377 132 236 369 124 236 360 116 236 352 107 236 344 99 236 335  
    China 1,094,016 1,273,894 1,766,090 1,810,527 1,821,483   40,054 122,462 162,516 36,589 126,971 163,559 33,174 129,776 162,950 30,198 139,860 170,059 27,140 130,930 158,071 24,461 120,650 145,111  
    France 7,408 9,935 9,350 10,331 19,908   598 1,511 2,110 566 1,511 2,077 534 1,513 2,047 501 1,515 2,017 469 1,515 1,984 437 1,515 1,952  
    Germany 174,891 152,970 142,382 158,186 144,773   1,221 8,198 9,420 1,161 6,508 7,669 1,111 6,703 7,814 1,057 6,817 7,874 1,003 6,817 7,820 948 6,817 7,765  
    Japan 501,235 605,286 813,579 1,083,623 1,478,111   18,167 107,053 125,220 16,790 128,437 145,227 14,879 137,702 152,581 12,727 116,406 129,133 11,170 80,385 91,555 9,678 71,216 80,894  
    Kuwait 56,899 52,481 53,366 51,338 47,867   1,198 4,497 5,695 1,091 4,497 5,588 984 4,497 5,481 877 4,497 5,375 770 4,497 5,268 663 4,497 5,161  
    Saudi Arabia 35,822 37,769 54,863 80,756 94,991   1,767 1,558 3,325 1,736 2,421 4,157 1,672 4,601 6,273 1,580 4,601 6,181 1,488 4,975 6,463 1,385 5,349 6,734  
    Spain 15,016 12,735 11,621 12,419 11,087   34 810 844 31 810 841 29 810 839 26 810 836 24 810 834 22 810 831  
    United States 37,905 35,659 33,412 31,163 28,913   365 2,277 2,642 337 2,277 2,614 307 2,277 2,584 277 2,277 2,555 248 2,277 2,525 218 2,277 2,495  
    Other bilateral 170,097 140,401 90,355 129,428 124,088   843 4,445 5,288 766 4,445 5,211 689 4,445 5,134 612 4,445 5,057 535 4,445 4,980 458 4,945 5,403  
  Total Official bilateral   2,098,146 2,325,485 2,979,022 3,372,088 3,775,114   64,387 253,049 317,436 59,200 278,113 337,313 53,503 292,561 346,064 47,973 281,465 329,438 42,954 236,889 279,843 38,369 218,313 256,682  
                                                       
  Non-official France 55,804 39,030 27,170 18,830 6,443   58 5,974 6,032 26 45 71 25 45 70 23 45 68 21 45 66 19 45 64  
    Germany 109,468 132,485 151,485 174,662 123,209   5,150 31,778 36,927 3,678 31,778 35,456 2,207 31,778 33,984 736 31,778 32,513 0 0 0 0 0 0  
    Korea, Republic Of 3,775 2,832 2,062 1,551 742   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Spain 0 75,195 88,614 86,420 68,531   1,748 11,783 13,531 1,444 11,783 13,227 1,140 11,783 12,923 836 11,783 12,619 532 11,783 12,315 228 11,783 12,011  
  Total Non-official   169,047 249,542 269,331 281,464 198,925   6,956 49,535 56,490 5,149 43,606 48,755 3,372 43,606 46,977 1,595 43,606 45,200 553 11,828 12,381 247 11,828 12,076  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   5,180,110 6,067,645 7,052,255 7,992,975 9,846,378   230,210 565,350 795,560 214,300 606,787 821,086 198,435 634,571 833,006 181,836 647,319 829,156 165,014 605,390 770,403 148,393 588,825 737,217  
                                                       
Table: Debt Service Payments Due
Country: Uzbekistan
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System