Download Data  
  Creditor Type Creditor Country/Multilateral Agency Total Debt Outstanding and Disbursed   2019 2020 2021 2022 2023 2024  
  Data are in US$ thousands 2014 2015 2016 2017 2018   Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service Interest Principal Total Debt Service  
                                                       
  Official multilateral African Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Asian Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    Inter-American Dev. Bank 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    International Monetary Fund 545,718 521,958 497,010 507,936 469,433   23 26,436 26,459 0 39,907 39,907 0 30,294 30,294 0 21,883 21,883 0 13,471 13,471 0 13,471 13,471  
    World Bank-IBRD 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
    World Bank-IDA 1,910,161 1,780,328 1,667,944 1,694,835 1,585,771   11,551 71,456 83,007 11,033 73,823 84,856 10,490 77,696 88,186 9,922 79,990 89,912 9,337 82,275 91,612 8,742 83,579 92,321  
    Other multilateral 1,573,540 1,401,640 1,371,124 1,415,205 1,418,000   23,552 79,521 103,073 21,663 75,128 96,790 19,079 71,445 90,524 17,223 70,803 88,026 15,426 69,511 84,938 13,531 67,978 81,509  
  Total Official multilateral   4,029,418 3,703,926 3,536,078 3,617,976 3,473,203   35,127 177,413 212,539 32,696 188,858 221,554 29,570 179,434 209,004 27,146 172,675 199,821 24,764 165,257 190,021 22,273 165,029 187,302  
                                                       
  Official bilateral China 283,632 268,193 256,487 156,706 153,388   752 5,716 6,467 651 5,716 6,367 551 5,716 6,267 451 6,230 6,681 350 6,230 6,580 250 6,230 6,480  
    France 71,364 63,503 61,342 69,792 66,632   1,274 3,610 4,884 1,163 3,371 4,535 1,077 3,133 4,210 1,000 2,943 3,943 942 3,006 3,947 889 2,753 3,642  
    Germany 1,088 849 754 858 819   21 247 269 4 124 128 0 0 0 0 0 0 0 0 0 0 0 0  
    Italy 42,686 40,208 39,436 41,855 40,950   385 8,257 8,642 350 8,257 8,607 313 1,370 1,684 290 1,370 1,661 267 1,370 1,637 244 1,370 1,614  
    Japan 198,972 197,469 203,604 210,638 214,572   2,103 10,751 12,855 1,990 10,751 12,741 1,877 10,001 11,878 1,775 9,251 11,026 1,677 9,251 10,928 1,579 9,251 10,830  
    Kuwait 190,540 177,575 176,079 178,135 177,330   868 7,071 7,939 819 7,071 7,891 771 7,043 7,814 723 7,015 7,737 674 7,015 7,689 627 5,975 6,602  
    Netherlands 1,677 1,309 1,162 1,322 1,262   34 381 415 7 191 197 0 0 0 0 0 0 0 0 0 0 0 0  
    Saudi Arabia 1,312,720 1,300,820 1,300,820 1,300,820 1,300,820   3,635 17,061 20,697 3,262 17,061 20,324 2,888 13,750 16,637 2,653 6,781 9,434 2,517 6,781 9,298 1,851 756,781 758,632  
    Spain 17,110 16,048 16,048 16,048 16,048   93 1,179 1,272 84 1,179 1,263 75 1,179 1,254 66 1,179 1,245 58 1,179 1,236 49 1,179 1,228  
    United States 95,682 95,124 95,085 95,085 95,085   2,716 4,571 7,287 2,577 4,506 7,083 2,446 4,442 6,888 2,316 4,442 6,758 2,187 4,442 6,629 2,060 4,042 6,101  
    Other bilateral 1,162,673 1,133,583 1,132,547 1,135,610 1,134,462   12,000 77,547 89,547 11,083 77,356 88,439 10,176 77,123 87,299 9,274 75,952 85,226 8,373 75,952 84,325 7,472 75,952 83,424  
  Total Official bilateral   3,378,143 3,294,682 3,283,364 3,206,868 3,201,367   23,882 136,392 160,274 21,992 135,583 157,575 20,174 123,757 143,931 18,548 115,163 133,711 17,046 115,225 132,271 15,021 863,532 878,554  
                                                       
  Total Non-official   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total Bondholders   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                                       
  Total   7,407,562 6,998,608 6,819,442 6,824,844 6,674,570   59,008 313,805 372,813 54,688 324,441 379,129 49,744 303,191 352,935 45,694 287,838 333,532 41,809 280,483 322,292 37,294 1,028,561 1,065,855  
                                                       
Table: Debt Service Payments Due
Country: Yemen, Rep.
Last Updated Date: 07/02/2020
Data Source: World Bank Debtor Reporting System