Counterpart-Area | Country |
| |
| | | | | | | | | | | |
Summary external debt data by debtor type |
46,535.0 | 41,772.8 | 49,873.9 | 69,188.5 | 84,587.1 | 99,457.2 | 114,910.3 | 132,538.7 | 145,998.3 | 163,092.5 | 168,062.3 |
1,383.6 | 1,301.7 | 1,245.0 | 3,856.2 | 7,400.9 | 9,220.3 | 13,130.0 | 20,362.1 | 23,681.0 | 21,753.0 | 19,319.4 |
42,335.1 | 37,150.3 | 44,204.7 | 53,387.0 | 66,057.8 | 79,895.9 | 90,496.1 | 100,217.9 | 109,475.1 | 111,093.0 | 119,259.9 |
42,322.8 | 37,128.9 | 44,182.2 | 53,230.4 | 65,651.3 | 79,450.2 | 90,135.9 | 99,815.5 | 108,691.5 | 110,194.1 | 117,380.5 |
42,138.7 | 36,996.1 | 44,072.7 | 53,153.7 | 65,593.1 | 79,423.8 | 90,135.9 | 99,815.5 | 108,691.5 | 110,194.1 | 117,380.5 |
29,983.6 | 25,329.4 | 30,073.5 | 32,199.6 | 42,100.8 | 50,409.4 | 60,532.7 | 68,987.0 | 74,113.0 | 74,287.6 | 79,455.5 |
184.2 | 132.8 | 109.5 | 76.7 | 58.2 | 26.4 | 0.0 | .. | .. | .. | .. |
12.3 | 21.4 | 22.5 | 156.6 | 406.5 | 445.7 | 360.2 | 402.3 | 783.6 | 899.0 | 1,879.4 |
2,816.3 | 3,320.8 | 4,424.2 | 11,945.3 | 11,128.4 | 10,341.0 | 11,284.2 | 11,958.7 | 12,842.2 | 30,246.5 | 29,483.0 |
13,140.6 | 1,684.8 | 10,962.4 | 14,675.3 | 15,698.2 | 20,359.9 | 15,686.2 | 17,823.7 | 25,481.2 | 14,561.2 | 17,780.3 |
13,123.3 | 1,659.6 | 10,933.0 | 14,515.3 | 15,400.6 | 20,234.1 | 15,615.7 | 17,631.0 | 24,771.3 | 14,354.9 | 16,493.3 |
13,123.0 | 1,659.6 | 10,933.0 | 14,515.3 | 15,400.6 | 20,234.1 | 15,615.7 | 17,631.0 | 24,771.3 | 14,354.9 | 16,493.3 |
4,889.3 | 1,460.7 | 7,848.8 | 6,280.0 | 11,744.5 | 11,302.0 | 12,496.0 | 12,367.3 | 14,658.4 | 6,210.8 | 9,443.7 |
0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17.3 | 25.2 | 29.4 | 160.0 | 297.6 | 125.9 | 70.5 | 192.7 | 709.9 | 206.3 | 1,287.0 |
2,616.5 | 5,137.2 | 2,889.6 | 5,107.9 | 4,631.9 | 5,782.7 | 4,878.3 | 8,215.9 | 13,282.8 | 10,695.6 | 9,326.0 |
2,591.5 | 5,121.0 | 2,861.4 | 5,104.5 | 4,584.1 | 5,696.0 | 4,722.3 | 8,065.3 | 13,054.2 | 10,504.7 | 9,019.5 |
2,535.3 | 5,088.9 | 2,851.6 | 5,073.7 | 4,556.7 | 5,666.0 | 4,696.4 | 8,065.3 | 13,054.2 | 10,504.7 | 9,019.5 |
2,026.2 | 4,683.6 | 2,285.8 | 3,987.3 | 2,704.1 | 2,641.9 | 2,324.2 | 3,254.6 | 7,386.0 | 4,311.4 | 3,765.1 |
56.2 | 32.1 | 9.8 | 30.8 | 27.4 | 30.0 | 25.8 | .. | .. | .. | .. |
25.0 | 16.1 | 28.2 | 3.3 | 47.7 | 86.7 | 156.0 | 150.6 | 228.6 | 190.9 | 306.5 |
705.1 | 732.3 | 715.3 | 1,027.9 | 1,580.2 | 2,222.9 | 3,406.5 | 3,389.3 | 3,702.4 | 4,191.6 | 6,272.0 |
704.8 | 732.1 | 715.0 | 1,026.2 | 1,566.0 | 2,206.5 | 3,388.0 | 3,377.7 | 3,622.9 | 4,152.8 | 6,166.1 |
701.6 | 730.7 | 713.9 | 1,024.9 | 1,564.8 | 2,205.0 | 3,387.2 | 3,377.7 | 3,622.9 | 4,152.8 | 6,166.1 |
613.7 | 643.9 | 604.2 | 784.6 | 1,104.8 | 1,616.5 | 2,222.7 | 2,305.6 | 2,745.1 | 2,980.1 | 3,946.0 |
3.3 | 1.4 | 1.1 | 1.3 | 1.2 | 1.5 | 0.7 | .. | .. | .. | .. |
0.3 | 0.2 | 0.3 | 1.7 | 14.2 | 16.4 | 18.5 | 11.6 | 79.5 | 38.8 | 105.9 |
Summary external debt stock by creditor type |
42,335.1 | 37,150.3 | 44,204.7 | 53,387.0 | 66,057.8 | 79,895.9 | 90,496.1 | 100,217.9 | 109,475.1 | 111,093.0 | 119,259.9 |
42,322.8 | 37,128.9 | 44,182.2 | 53,230.4 | 65,651.3 | 79,450.2 | 90,135.9 | 99,815.5 | 108,691.5 | 110,194.1 | 117,380.5 |
35,724.5 | 33,166.8 | 37,881.7 | 47,568.7 | 52,800.7 | 56,007.8 | 57,943.6 | 62,977.4 | 62,686.6 | 64,050.0 | 67,856.2 |
10,924.4 | 10,884.3 | 11,716.3 | 15,846.5 | 18,887.1 | 20,136.5 | 21,568.8 | 26,322.3 | 28,442.3 | 29,966.8 | 31,962.6 |
4,611.7 | 4,909.3 | 5,597.5 | 7,114.4 | 8,435.0 | 9,930.2 | 11,250.1 | 11,993.1 | 12,036.7 | 12,318.4 | 12,313.9 |
24,800.1 | 22,282.4 | 26,165.4 | 31,722.3 | 33,913.7 | 35,871.3 | 36,374.9 | 36,655.1 | 34,244.2 | 34,083.2 | 35,893.6 |
6,598.3 | 3,962.2 | 6,300.5 | 5,661.7 | 12,850.6 | 23,442.4 | 32,192.2 | 36,838.2 | 46,004.9 | 46,144.1 | 49,524.3 |
5,850.0 | 3,350.0 | 4,850.0 | 3,600.0 | 9,817.9 | 14,970.4 | 22,677.5 | 25,905.1 | 31,457.1 | 29,079.8 | 29,797.7 |
748.3 | 612.2 | 1,450.5 | 2,061.7 | 3,032.7 | 8,472.0 | 9,514.8 | 10,933.0 | 14,547.9 | 17,064.3 | 19,726.6 |
12.3 | 21.4 | 22.5 | 156.6 | 406.5 | 445.7 | 360.2 | 402.3 | 783.6 | 899.0 | 1,879.4 |
.. | .. | .. | .. | .. | .. | .. | .. | 100.0 | 100.0 | 100.0 |
12.3 | 21.4 | 22.5 | 156.6 | 406.5 | 445.7 | 360.2 | 402.3 | 683.6 | 799.0 | 1,779.4 |
1,383.6 | 1,301.7 | 1,245.0 | 3,856.2 | 7,400.9 | 9,220.3 | 13,130.0 | 20,362.1 | 23,681.0 | 21,753.0 | 19,319.4 |
Net financial inflows |
Net debt inflows |
0.0 | 0.0 | 0.0 | 2,738.5 | 3,228.7 | 2,028.8 | 3,959.2 | 6,467.6 | 1,182.0 | -769.0 | -2,595.7 |
10,524.0 | -3,452.4 | 8,072.8 | 9,567.4 | 11,066.4 | 14,577.2 | 10,807.9 | 9,607.8 | 12,198.4 | 3,865.6 | 8,454.2 |
7,574.5 | -908.1 | 5,670.6 | 10,017.7 | 3,780.8 | 3,794.5 | 2,137.4 | 3,667.4 | 1,047.2 | 2,733.2 | 3,502.5 |
340.8 | 440.7 | 1,184.9 | 4,303.7 | 2,572.6 | 1,432.7 | 1,497.0 | 4,369.3 | 2,547.6 | 1,952.3 | 1,782.3 |
274.8 | 347.3 | 722.8 | 1,545.0 | 1,289.0 | 1,507.4 | 1,321.5 | 733.3 | 60.0 | 292.5 | -7.2 |
7,233.6 | -1,348.8 | 4,485.7 | 5,714.0 | 1,208.2 | 2,361.8 | 640.3 | -702.0 | -1,500.4 | 781.0 | 1,720.3 |
2,949.6 | -2,544.3 | 2,402.2 | -450.3 | 7,285.6 | 10,782.7 | 8,670.6 | 5,940.5 | 11,151.2 | 1,132.3 | 4,951.7 |
3,100.0 | -2,500.0 | 1,500.0 | -1,250.0 | 6,217.9 | 5,220.0 | 7,677.3 | 4,681.7 | 6,950.0 | -1,550.9 | 1,434.5 |
-150.4 | -44.3 | 902.2 | 799.7 | 1,067.7 | 5,562.7 | 993.3 | 1,258.8 | 4,201.2 | 2,683.3 | 3,517.2 |
-3,841.0 | 504.6 | 1,103.4 | 7,521.1 | -816.8 | -787.4 | 943.2 | 674.6 | 883.5 | 17,404.2 | -763.5 |
Net equity inflows |
4,256.0 | 4,612.0 | 6,925.2 | 8,106.8 | 7,408.7 | 8,141.3 | 9,010.0 | 5,851.8 | 5,122.0 | 11,399.9 | 9,840.6 |
-431.4 | 484.9 | 13.5 | 609.5 | 224.3 | 220.3 | -12.0 | -1,996.9 | -1,486.1 | -1,385.6 | -252.9 |
Debt ratios |
103.4 | 88.2 | 131.7 | 203.5 | 194.0 | 189.3 | 210.6 | 326.1 | 246.3 | 210.5 | 238.6 |
16.6 | 14.0 | 15.4 | 21.1 | 34.7 | 38.8 | 37.3 | 35.6 | 35.4 | 35.4 | 44.4 |
7.6 | 12.7 | 10.0 | 19.5 | 15.4 | 16.3 | 16.6 | 30.6 | 31.1 | 23.2 | 30.4 |
6.1 | 7.9 | 8.9 | 17.3 | 13.2 | 10.4 | 9.8 | 9.0 | 8.8 | 18.5 | 17.5 |
23.5 | 26.1 | 23.5 | 22.9 | 22.3 | 20.2 | 18.8 | 19.9 | 19.5 | 18.4 | 19.0 |
34.6 | 34.6 | 31.1 | 33.5 | 42.4 | 41.6 | 38.3 | 29.0 | 26.9 | 19.7 | 19.7 |
281,027.7 | 298,332.7 | 323,665.7 | 327,970.0 | 243,794.3 | 256,309.0 | 307,669.2 | 372,463.8 | 412,272.6 | 460,984.5 | 378,607.7 |
Note: Public and publicly guaranteed does not include the Use of IMF credit and SDR allocations. |
Loading...
User Guide Information
The extended version of country tables that were previously available in the International
Debt Statistics print edition is now available online. Using an automated query
process, these reference tables will be updated based on the revisions to the International
Debt Statistics database. These reference tables were built using DataBank (http://databank.worldbank.org),
an online web resource that provides simple and quick access to collections of time
series data. It has advanced functions for selecting and displaying data, performing
customized queries, downloading data, and creating charts and maps. DataBank reports
can be easily edited, shared, and embedded as widgets on websites or blogs. For
more information, see http://databank.worldbank.org/help. You can access country
and series metadata by clicking on the country and indicator names. Cell level metadata
is available by clicking on the values that appear in red.