Counterpart-Area | Country |
| |
| | | | | | | | | | | |
Summary external debt data by debtor type |
33,877.6 | 39,284.0 | 43,134.0 | 44,387.9 | 47,597.6 | 51,084.5 | 50,411.4 | 55,000.1 | 65,712.5 | 65,373.2 | 64,713.3 |
862.9 | 864.6 | 813.4 | 778.0 | 754.7 | 799.5 | 780.8 | 776.3 | 3,906.3 | 4,084.7 | 3,884.0 |
28,847.4 | 33,068.5 | 34,713.7 | 36,742.7 | 37,920.2 | 42,877.0 | 42,184.9 | 45,528.3 | 53,659.9 | 52,209.9 | 50,884.3 |
25,148.1 | 28,300.8 | 30,141.7 | 31,127.4 | 31,431.5 | 34,766.2 | 33,484.6 | 36,492.7 | 43,651.8 | 42,108.0 | 41,063.9 |
25,148.1 | 28,300.8 | 30,141.7 | 31,127.4 | 31,431.5 | 34,766.2 | 33,484.6 | 36,492.7 | 43,651.8 | 42,108.0 | 41,063.9 |
16,041.1 | 18,600.9 | 18,630.5 | 18,969.2 | 19,553.7 | 21,588.4 | 20,740.9 | 23,611.3 | 29,919.1 | 28,758.3 | 27,805.0 |
0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
3,699.3 | 4,767.7 | 4,571.9 | 5,615.2 | 6,488.7 | 8,110.8 | 8,700.4 | 9,035.6 | 10,008.0 | 10,101.9 | 9,820.4 |
4,167.4 | 5,350.9 | 7,606.9 | 6,867.3 | 8,922.7 | 7,408.0 | 7,445.6 | 8,695.4 | 8,146.3 | 9,078.6 | 9,945.0 |
6,137.4 | 7,467.3 | 8,602.1 | 7,259.5 | 4,606.8 | 4,553.1 | 3,274.4 | 6,736.8 | 9,296.1 | 5,331.8 | 4,593.1 |
4,129.4 | 4,388.1 | 6,515.1 | 4,909.8 | 3,013.9 | 3,039.8 | 1,812.6 | 5,483.4 | 8,179.1 | 4,171.6 | 4,186.5 |
4,129.4 | 4,388.1 | 6,515.1 | 4,909.8 | 3,013.9 | 3,039.8 | 1,812.6 | 5,483.4 | 8,179.1 | 4,171.6 | 4,186.5 |
3,083.3 | 3,205.1 | 2,998.2 | 2,831.2 | 2,090.8 | 1,806.1 | 1,004.1 | 4,337.9 | 7,053.8 | 1,911.9 | 2,902.2 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2,008.0 | 3,079.2 | 2,087.1 | 2,349.7 | 1,592.9 | 1,513.3 | 1,461.8 | 1,253.4 | 1,117.1 | 1,160.1 | 406.5 |
2,780.5 | 3,994.2 | 3,699.7 | 2,473.7 | 2,656.8 | 2,801.6 | 2,817.6 | 2,986.1 | 4,037.3 | 4,292.3 | 4,351.1 |
1,582.8 | 1,817.2 | 1,859.2 | 1,670.1 | 2,100.3 | 2,393.4 | 2,135.3 | 2,106.4 | 3,360.3 | 3,501.9 | 3,665.3 |
1,582.8 | 1,817.2 | 1,859.2 | 1,670.1 | 2,100.3 | 2,393.4 | 2,135.3 | 2,106.4 | 3,360.3 | 3,501.9 | 3,665.3 |
994.0 | 1,085.5 | 1,137.9 | 1,035.2 | 1,075.3 | 1,610.9 | 1,196.5 | 1,208.0 | 2,413.6 | 1,502.6 | 2,786.4 |
0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1,197.7 | 2,177.0 | 1,840.6 | 803.6 | 556.6 | 408.2 | 682.2 | 879.7 | 677.0 | 790.4 | 685.8 |
791.4 | 1,195.0 | 966.2 | 989.7 | 1,023.4 | 1,015.8 | 1,089.7 | 1,060.3 | 1,040.1 | 1,155.8 | 1,096.5 |
756.0 | 1,087.6 | 904.3 | 880.1 | 929.0 | 927.7 | 934.4 | 954.3 | 933.7 | 1,014.9 | 997.3 |
756.0 | 1,087.6 | 904.3 | 880.1 | 929.0 | 927.7 | 934.4 | 954.3 | 933.7 | 1,014.9 | 997.3 |
437.9 | 673.5 | 558.7 | 469.7 | 512.2 | 521.6 | 519.0 | 557.6 | 561.5 | 621.7 | 620.9 |
0.0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
35.4 | 107.5 | 61.9 | 109.6 | 94.4 | 88.1 | 155.3 | 106.0 | 106.4 | 140.9 | 99.3 |
Summary external debt stock by creditor type |
28,847.4 | 33,068.5 | 34,713.7 | 36,742.7 | 37,920.2 | 42,877.0 | 42,184.9 | 45,528.3 | 53,659.9 | 52,209.9 | 50,884.3 |
25,148.1 | 28,300.8 | 30,141.7 | 31,127.4 | 31,431.5 | 34,766.2 | 33,484.6 | 36,492.7 | 43,651.8 | 42,108.0 | 41,063.9 |
19,622.3 | 21,709.6 | 21,019.5 | 20,358.2 | 20,984.8 | 24,247.2 | 23,148.6 | 23,624.9 | 27,112.7 | 25,857.2 | 26,800.4 |
12,071.7 | 14,188.4 | 13,673.9 | 13,205.2 | 13,572.0 | 16,075.6 | 15,667.7 | 16,669.4 | 19,693.2 | 19,053.8 | 19,907.3 |
2,989.5 | 4,244.9 | 4,026.0 | 4,154.5 | 4,565.1 | 5,560.4 | 5,528.5 | 6,414.3 | 7,886.1 | 8,117.7 | 8,669.4 |
7,550.6 | 7,521.2 | 7,345.6 | 7,153.0 | 7,412.9 | 8,171.6 | 7,480.9 | 6,955.6 | 7,419.5 | 6,803.4 | 6,893.1 |
5,525.8 | 6,591.2 | 9,122.2 | 10,769.2 | 10,446.7 | 10,519.0 | 10,336.0 | 12,867.8 | 16,539.1 | 16,250.8 | 14,263.5 |
2,819.4 | 3,629.1 | 5,314.1 | 6,277.4 | 6,208.2 | 6,498.6 | 6,390.0 | 7,590.3 | 10,912.4 | 11,601.8 | 9,896.8 |
2,706.4 | 2,962.1 | 3,808.1 | 4,491.8 | 4,238.5 | 4,020.4 | 3,946.0 | 5,277.6 | 5,626.7 | 4,649.0 | 4,366.7 |
3,699.3 | 4,767.7 | 4,571.9 | 5,615.2 | 6,488.7 | 8,110.8 | 8,700.4 | 9,035.6 | 10,008.0 | 10,101.9 | 9,820.4 |
.. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
3,699.3 | 4,767.7 | 4,571.9 | 5,615.2 | 6,488.7 | 8,110.8 | 8,700.4 | 9,035.6 | 10,008.0 | 10,101.9 | 9,820.4 |
862.9 | 864.6 | 813.4 | 778.0 | 754.7 | 799.5 | 780.8 | 776.3 | 3,906.3 | 4,084.7 | 3,884.0 |
Net financial inflows |
Net debt inflows |
.. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
3,356.9 | 3,473.1 | 4,902.4 | 4,785.8 | 1,949.9 | 1,751.5 | 456.8 | 3,750.7 | 5,258.8 | 1,039.4 | 242.0 |
965.0 | 1,677.9 | 1,497.9 | 1,056.1 | 1,064.7 | 1,266.6 | -385.9 | 755.5 | 1,838.6 | 322.5 | 2,067.4 |
588.3 | 1,668.8 | 916.1 | 768.4 | 691.1 | 1,146.6 | 103.6 | 1,213.1 | 1,842.7 | 460.4 | 1,581.9 |
34.8 | 1,103.7 | 277.4 | 528.6 | 521.5 | 532.3 | 146.2 | 957.2 | 984.6 | 715.8 | 897.8 |
376.7 | 9.1 | 581.9 | 287.6 | 373.7 | 120.0 | -489.5 | -457.7 | -4.1 | -137.9 | 485.5 |
2,391.9 | 1,795.2 | 3,404.5 | 3,729.7 | 885.2 | 484.9 | 842.7 | 2,995.2 | 3,420.2 | 716.9 | -1,825.4 |
.. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
891.9 | 1,045.2 | 1,554.5 | 2,620.1 | 885.2 | 484.9 | 842.8 | 1,755.9 | 420.2 | -266.1 | -325.4 |
330.5 | 1,183.5 | 2,256.1 | -739.7 | 2,055.4 | -1,514.7 | 37.6 | 1,249.8 | -549.3 | 932.6 | 866.3 |
Net equity inflows |
2,091.9 | 3,213.1 | 3,134.1 | 2,240.0 | 1,626.0 | 1,952.1 | 2,926.4 | 1,359.3 | 1,115.3 | 1,739.2 | 1,365.7 |
-108.3 | 43.1 | .. | .. | -25.9 | -33.3 | -184.4 | 279.7 | -41.8 | -397.8 | 271.8 |
Debt ratios |
102.8 | 118.7 | 117.2 | 131.3 | 135.5 | 128.8 | 114.6 | 123.1 | 171.5 | 136.2 | 109.1 |
32.3 | 34.4 | 36.9 | 40.8 | 43.3 | 43.8 | 40.2 | 43.3 | 54.7 | 46.7 | 50.1 |
11.0 | 15.8 | 13.0 | 10.6 | 11.1 | 10.1 | 9.2 | 9.5 | 13.8 | 13.7 | 10.1 |
12.3 | 13.6 | 17.6 | 15.5 | 18.7 | 14.5 | 14.8 | 15.8 | 12.4 | 13.9 | 15.4 |
35.6 | 36.1 | 31.7 | 29.7 | 28.5 | 31.5 | 31.1 | 30.3 | 30.0 | 29.1 | 30.8 |
50.6 | 47.8 | 47.0 | 51.3 | 52.7 | 51.3 | 48.5 | 48.0 | 54.8 | 54.5 | 49.9 |
104,953.4 | 114,282.7 | 116,737.9 | 108,703.0 | 110,026.2 | 116,714.4 | 125,425.3 | 126,978.6 | 120,193.6 | 139,859.1 | 129,049.6 |
Loading...
User Guide Information
The extended version of country tables that were previously available in the International
Debt Statistics print edition is now available online. Using an automated query
process, these reference tables will be updated based on the revisions to the International
Debt Statistics database. These reference tables were built using DataBank (http://databank.worldbank.org),
an online web resource that provides simple and quick access to collections of time
series data. It has advanced functions for selecting and displaying data, performing
customized queries, downloading data, and creating charts and maps. DataBank reports
can be easily edited, shared, and embedded as widgets on websites or blogs. For
more information, see http://databank.worldbank.org/help. You can access country
and series metadata by clicking on the country and indicator names. Cell level metadata
is available by clicking on the values that appear in red.