Counterpart-Area | Country |
| |
| | | | | | | | | | | |
Summary external debt data by debtor type |
530,201.3 | 568,465.6 | 608,855.0 | 639,966.1 | 629,299.7 | 718,356.5 | 744,483.4 | 804,339.0 | 831,099.3 | 912,615.0 | 919,016.3 |
18,757.2 | 15,996.1 | 14,578.8 | 15,239.5 | 15,682.5 | 16,757.2 | 16,340.6 | 17,319.2 | 19,717.0 | 41,744.8 | 40,705.4 |
405,292.7 | 444,164.4 | 491,085.2 | 521,679.2 | 506,454.0 | 575,500.6 | 597,993.7 | 651,621.1 | 680,031.0 | 719,170.5 | 712,081.2 |
221,321.7 | 225,713.8 | 262,062.0 | 276,209.6 | 275,696.8 | 327,837.8 | 340,776.1 | 366,441.8 | 387,066.1 | 417,438.0 | 418,608.5 |
221,264.6 | 225,672.4 | 262,029.1 | 276,179.3 | 275,667.7 | 327,808.5 | 340,695.4 | 366,311.1 | 386,922.3 | 417,297.1 | 418,483.5 |
184,456.3 | 179,337.8 | 209,848.9 | 221,842.5 | 224,444.7 | 273,591.0 | 279,700.1 | 297,570.4 | 313,513.5 | 331,891.4 | 334,311.5 |
57.1 | 41.4 | 33.0 | 30.3 | 29.1 | 29.3 | 80.7 | 130.8 | 143.8 | 140.9 | 125.0 |
183,971.0 | 218,450.6 | 229,023.2 | 245,469.6 | 230,757.1 | 247,662.8 | 257,217.6 | 285,179.3 | 292,964.9 | 301,732.5 | 293,472.7 |
106,151.4 | 108,305.1 | 103,190.9 | 103,047.5 | 107,163.2 | 126,098.7 | 130,149.1 | 135,398.6 | 131,351.3 | 151,699.7 | 166,229.7 |
64,230.4 | 82,001.7 | 149,848.0 | 80,429.8 | 59,263.7 | 105,814.9 | 83,667.9 | 104,440.9 | 98,387.9 | 101,118.6 | 73,277.5 |
28,869.9 | 23,939.2 | 62,111.0 | 35,470.3 | 26,260.8 | 61,095.2 | 43,411.1 | 49,989.5 | 48,613.0 | 63,556.6 | 43,973.7 |
28,868.5 | 23,939.2 | 62,111.0 | 35,470.3 | 26,260.8 | 61,095.2 | 43,356.8 | 49,937.1 | 48,592.3 | 63,556.6 | 43,973.7 |
19,933.3 | 12,116.8 | 47,158.6 | 24,502.1 | 20,343.4 | 54,111.5 | 29,351.4 | 35,471.5 | 36,641.6 | 41,614.3 | 35,174.3 |
1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.3 | 52.5 | 20.7 | 0.0 | 0.0 |
35,360.5 | 58,062.5 | 87,736.9 | 44,959.4 | 33,002.9 | 44,719.7 | 40,256.8 | 54,451.4 | 49,774.9 | 37,562.0 | 29,303.8 |
25,823.4 | 34,096.6 | 89,663.9 | 45,169.7 | 72,402.1 | 48,243.6 | 57,748.2 | 52,002.4 | 77,326.9 | 53,041.9 | 64,579.1 |
10,180.4 | 13,502.2 | 17,801.6 | 17,062.6 | 25,500.4 | 20,424.2 | 28,856.9 | 25,509.4 | 35,253.6 | 27,426.7 | 30,304.6 |
10,152.7 | 13,489.9 | 17,796.1 | 17,061.2 | 25,499.0 | 20,422.7 | 28,854.7 | 25,507.1 | 35,245.0 | 27,424.4 | 30,289.7 |
6,922.0 | 11,512.2 | 7,482.4 | 8,519.7 | 16,100.1 | 11,313.0 | 21,225.2 | 17,289.9 | 27,413.5 | 16,603.3 | 21,910.3 |
27.7 | 12.3 | 5.5 | 1.4 | 1.5 | 1.5 | 2.3 | 2.2 | 8.6 | 2.3 | 14.9 |
15,643.0 | 20,594.4 | 71,862.2 | 28,107.1 | 46,901.7 | 27,819.4 | 28,891.3 | 26,493.0 | 42,073.3 | 25,615.2 | 34,274.5 |
9,552.8 | 10,440.9 | 12,892.0 | 12,031.5 | 12,230.1 | 13,598.2 | 18,584.0 | 18,126.2 | 16,074.2 | 17,035.6 | 20,365.1 |
3,024.2 | 3,109.3 | 3,628.5 | 3,973.8 | 4,574.1 | 5,037.3 | 6,367.6 | 7,660.3 | 5,709.4 | 6,589.2 | 7,511.2 |
3,022.9 | 3,108.5 | 3,628.1 | 3,973.4 | 4,573.8 | 5,037.0 | 6,366.5 | 7,655.0 | 5,703.4 | 6,588.9 | 7,507.5 |
2,318.4 | 2,258.6 | 2,217.3 | 2,468.6 | 2,955.9 | 3,547.0 | 4,558.9 | 5,454.0 | 4,859.8 | 4,502.2 | 4,825.5 |
1.4 | 0.8 | 0.5 | 0.3 | 0.3 | 0.3 | 1.1 | 5.3 | 6.0 | 0.3 | 3.7 |
6,528.6 | 7,331.6 | 9,263.4 | 8,057.7 | 7,656.0 | 8,560.9 | 12,216.4 | 10,465.9 | 10,364.8 | 10,446.5 | 12,853.9 |
Summary external debt stock by creditor type |
405,292.7 | 444,164.4 | 491,085.2 | 521,679.2 | 506,454.0 | 575,500.6 | 597,993.7 | 651,621.1 | 680,031.0 | 719,170.5 | 712,081.2 |
221,321.7 | 225,713.8 | 262,062.0 | 276,209.6 | 275,696.8 | 327,837.8 | 340,776.1 | 366,441.8 | 387,066.1 | 417,438.0 | 418,608.5 |
165,784.2 | 164,651.4 | 163,231.3 | 164,611.1 | 171,270.8 | 188,721.8 | 204,231.3 | 219,802.6 | 249,383.5 | 264,335.5 | 272,576.8 |
106,558.9 | 107,001.5 | 107,125.5 | 107,491.1 | 109,715.6 | 118,420.1 | 122,024.7 | 129,744.7 | 146,437.6 | 154,117.3 | 160,877.4 |
66,856.7 | 67,577.1 | 66,692.1 | 66,896.1 | 67,582.0 | 72,094.2 | 72,491.6 | 74,706.3 | 82,073.5 | 84,323.5 | 83,334.3 |
59,225.3 | 57,649.9 | 56,105.9 | 57,120.0 | 61,555.3 | 70,301.7 | 82,206.6 | 90,058.0 | 102,945.8 | 110,218.2 | 111,699.4 |
55,537.6 | 61,062.4 | 98,830.7 | 111,598.4 | 104,426.0 | 139,116.0 | 136,544.8 | 146,639.2 | 137,682.6 | 153,102.5 | 146,031.7 |
30,430.7 | 29,657.0 | 63,476.4 | 74,303.7 | 70,102.8 | 101,968.2 | 95,291.5 | 103,619.5 | 92,768.9 | 98,968.6 | 94,792.9 |
25,106.9 | 31,405.4 | 35,354.3 | 37,294.7 | 34,323.2 | 37,147.9 | 41,253.3 | 43,019.6 | 44,913.7 | 54,133.9 | 51,238.9 |
183,971.0 | 218,450.6 | 229,023.2 | 245,469.6 | 230,757.1 | 247,662.8 | 257,217.6 | 285,179.3 | 292,964.9 | 301,732.5 | 293,472.7 |
8,139.5 | 8,501.3 | 6,663.7 | 8,099.7 | 10,413.8 | 15,019.2 | 14,236.6 | 19,384.0 | 27,009.1 | 32,568.1 | 33,872.8 |
175,831.5 | 209,949.3 | 222,359.5 | 237,370.0 | 220,343.3 | 232,643.6 | 242,981.0 | 265,795.3 | 265,955.9 | 269,164.4 | 259,599.9 |
18,757.2 | 15,996.1 | 14,578.8 | 15,239.5 | 15,682.5 | 16,757.2 | 16,340.6 | 17,319.2 | 19,717.0 | 41,744.8 | 40,705.4 |
Net financial inflows |
Net debt inflows |
.. | -2,761.8 | -493.0 | 1,307.9 | 928.9 | 140.0 | -24.8 | 1,071.4 | 1,623.3 | -651.4 | 1,016.8 |
38,407.0 | 47,905.1 | 60,184.1 | 35,260.0 | -13,138.4 | 57,571.4 | 25,919.6 | 52,438.5 | 21,061.1 | 48,076.7 | 8,698.3 |
5,997.8 | 5,022.1 | 7,256.7 | 6,022.0 | 8,377.5 | 10,785.6 | 17,537.4 | 15,812.3 | 22,704.7 | 21,432.3 | 19,693.8 |
2,692.9 | 1,225.6 | 3,918.0 | 3,892.4 | 4,155.1 | 4,460.4 | 5,333.4 | 8,154.2 | 13,587.3 | 10,079.9 | 10,607.0 |
886.3 | 726.4 | 2,318.3 | 2,401.7 | 2,255.1 | 1,491.5 | 1,723.8 | 2,552.3 | 5,019.9 | 3,987.7 | 1,935.4 |
3,304.9 | 3,796.5 | 3,338.7 | 2,129.6 | 4,222.4 | 6,325.2 | 12,204.0 | 7,658.1 | 9,117.4 | 11,352.5 | 9,086.8 |
32,409.1 | 42,883.0 | 52,927.4 | 29,238.1 | -21,516.0 | 46,785.8 | 8,382.2 | 36,626.2 | -1,643.6 | 26,644.3 | -10,995.5 |
5,509.0 | -471.3 | 32,590.0 | 12,698.9 | -1,673.4 | 36,423.8 | -7,005.0 | 13,483.4 | -3,290.5 | 12,075.8 | -2,452.3 |
26,900.1 | 43,354.3 | 20,337.5 | 16,539.1 | -19,842.6 | 10,362.0 | 15,387.2 | 23,142.7 | 1,646.9 | 14,568.5 | -8,543.2 |
18,490.2 | 2,133.2 | -5,207.0 | -117.7 | 4,015.8 | 18,792.7 | 4,013.8 | 5,209.5 | -4,082.1 | 20,313.2 | 13,749.0 |
Net equity inflows |
26,145.0 | 31,097.3 | 37,444.5 | 44,686.5 | 47,975.1 | 42,395.0 | 43,184.1 | 47,973.9 | 63,493.5 | 45,549.9 | 51,055.7 |
23,391.0 | 20,490.3 | 13,665.9 | 2,298.4 | 2,135.7 | 6,153.0 | -4,894.2 | 13,686.0 | 23,852.4 | 4,353.1 | -16,710.6 |
Debt ratios |
99.1 | 100.7 | 103.5 | 120.1 | 117.3 | 118.7 | 112.0 | 119.1 | 140.0 | 117.3 | 99.5 |
22.9 | 24.0 | 23.5 | 23.6 | 21.1 | 21.1 | 21.2 | 22.1 | 24.0 | 22.7 | 21.2 |
7.4 | 8.9 | 18.1 | 11.2 | 16.2 | 10.8 | 12.2 | 11.2 | 16.3 | 9.4 | 9.9 |
20.0 | 19.1 | 16.9 | 16.1 | 17.0 | 17.6 | 17.5 | 16.8 | 15.8 | 16.6 | 18.1 |
20.1 | 18.8 | 17.6 | 16.8 | 17.4 | 16.5 | 16.4 | 16.1 | 17.6 | 16.9 | 17.5 |
64.9 | 60.4 | 62.9 | 66.1 | 69.5 | 68.0 | 62.4 | 66.6 | 81.4 | 78.5 | 67.0 |
2,312,983.7 | 2,372,976.7 | 2,596,316.9 | 2,715,021.1 | 2,989,486.1 | 3,407,995.8 | 3,509,910.1 | 3,637,131.1 | 3,461,827.6 | 4,014,958.9 | 4,333,676.7 |
Loading...
User Guide Information
The extended version of country tables that were previously available in the International
Debt Statistics print edition is now available online. Using an automated query
process, these reference tables will be updated based on the revisions to the International
Debt Statistics database. These reference tables were built using DataBank (http://databank.worldbank.org),
an online web resource that provides simple and quick access to collections of time
series data. It has advanced functions for selecting and displaying data, performing
customized queries, downloading data, and creating charts and maps. DataBank reports
can be easily edited, shared, and embedded as widgets on websites or blogs. For
more information, see http://databank.worldbank.org/help. You can access country
and series metadata by clicking on the country and indicator names. Cell level metadata
is available by clicking on the values that appear in red.