External Debt, Present Value
| | | | |
3,428 | 2,847 | .. | .. |
11,364 | 5,600 | 55.9 | 24.7 |
7,315 | 4,839 | 7.9 | 2.0 |
57,032 | 46,196 | 123.0 | 60.0 |
266,167 | 83,279 | 93.3 | 13.3 |
15,839 | 6,352 | 42.0 | 27.0 |
14,533 | 12,574 | 33.6 | 18.2 |
101,447 | 63,056 | 106.3 | 13.9 |
36,705 | 18,096 | 36.8 | 26.1 |
1,510 | 1,287 | 86.7 | 40.6 |
12,483 | 6,792 | 151.6 | 34.7 |
3,269 | 2,923 | 343.4 | .. |
16,307 | 11,953 | 99.5 | 26.7 |
14,010 | 5,602 | 43.0 | 20.8 |
2,079 | 1,772 | 26.8 | 9.3 |
607,115 | 204,737 | 48.7 | 9.7 |
10,397 | 3,977 | 66.0 | 20.4 |
1,043 | 858 | 210.2 | 32.4 |
2,451 | 1,550 | 153.5 | 60.1 |
22,534 | 8,846 | 31.3 | 28.7 |
15,299 | 11,811 | 131.7 | 25.2 |
1,021 | 776 | 197.2 | 28.7 |
3,214 | 2,434 | 46.0 | 18.8 |
2,420,211 | 497,467 | 13.3 | 2.8 |
197,505 | 110,471 | 143.4 | 30.6 |
409 | 319 | 196.1 | 23.6 |
11,067 | 8,566 | 28.5 | 13.3 |
7,779 | 6,750 | 70.0 | 46.6 |
39,025 | 15,890 | 45.8 | 19.9 |
36,548 | 27,931 | 154.8 | 36.9 |
3,429 | 2,672 | 45.9 | 66.7 |
598 | 328 | 169.7 | 50.0 |
52,257 | 33,791 | 123.9 | 29.1 |
60,564 | 42,649 | 122.2 | 36.7 |
168,062 | 121,328 | 172.3 | 32.0 |
22,742 | 13,076 | 118.1 | 41.0 |
713 | 513 | .. | .. |
1,241 | 960 | 41.7 | 22.4 |
33,290 | 27,166 | 248.4 | 16.6 |
3,348 | 1,499 | 47.0 | 29.3 |
7,588 | 6,672 | .. | 36.2 |
1,325 | 971 | 145.6 | 42.1 |
24,468 | 9,791 | 57.4 | 34.3 |
43,742 | 30,242 | 115.8 | 40.1 |
727 | 551 | 59.2 | 44.6 |
25,365 | 12,243 | 63.8 | 12.2 |
5,164 | 3,981 | 33.0 | 18.9 |
1,128 | 962 | 347.7 | 48.3 |
2,953 | 1,898 | 13.7 | 12.5 |
2,638 | 2,130 | 144.1 | 10.7 |
12,821 | 8,342 | 81.7 | 26.2 |
646,787 | 220,309 | 27.2 | 6.3 |
406,054 | 237,223 | 79.4 | 17.8 |
9,901 | 6,771 | 6.3 | 1.7 |
20,331 | 16,092 | 14.3 | 6.4 |
15,349 | 9,776 | 124.8 | 51.7 |
44,630 | 21,766 | 90.2 | 43.2 |
163,155 | 26,441 | 28.1 | 11.2 |
42,910 | 33,484 | 260.9 | 31.7 |
4,242 | 829 | 17.8 | 7.8 |
10,115 | 3,918 | 58.7 | 29.5 |
20,089 | 9,853 | 100.3 | 67.1 |
66,296 | 41,991 | 332.5 | 243.4 |
1,776 | 999 | 68.2 | 41.7 |
2,078 | 1,487 | 128.1 | 36.6 |
6,452 | 3,991 | 91.4 | 25.4 |
3,604 | 2,551 | 164.4 | 18.6 |
4,000 | 3,233 | 65.4 | 56.0 |
6,457 | 4,535 | 73.3 | 22.7 |
4,604 | 3,385 | 87.7 | 32.4 |
19,252 | 3,770 | 27.2 | 25.6 |
595,918 | 313,204 | 46.6 | 18.0 |
10,639 | 2,852 | 41.0 | 17.0 |
34,321 | 8,894 | 55.7 | 49.5 |
8,616 | 3,785 | 89.7 | 50.6 |
69,267 | 44,353 | 70.6 | 31.9 |
66,848 | 8,920 | 92.7 | 47.5 |
12,162 | 9,292 | 68.9 | 14.6 |
9,968 | 6,489 | 165.8 | 15.7 |
15,163 | 7,251 | 84.5 | 42.8 |
5,613 | 4,198 | 340.3 | 25.9 |
102,482 | 47,022 | 75.0 | 13.2 |
12,614 | 5,845 | 53.3 | 41.9 |
130,847 | 94,271 | 253.9 | 28.3 |
15,321 | 7,387 | 56.7 | 25.4 |
26,361 | 14,154 | 74.2 | 34.0 |
90,068 | 40,901 | 52.4 | 16.1 |
121,402 | 67,114 | 55.9 | 13.8 |
11,384 | 6,087 | 171.0 | 44.1 |
432 | 289 | 76.4 | 31.4 |
454 | 353 | 277.2 | 57.8 |
39,950 | 16,004 | 218.5 | 53.4 |
49,000 | 23,677 | 52.1 | 33.3 |
2,382 | 1,586 | 122.1 | 36.1 |
528 | 202 | 32.9 | 12.2 |
3,023 | 2,743 | 127.4 | 23.6 |
165,787 | 95,555 | 70.0 | 25.6 |
61,706 | 43,520 | 244.6 | 53.3 |
1,086 | 930 | 64.0 | 40.4 |
629 | 503 | 141.2 | 47.5 |
22,581 | 21,878 | .. | 20.2 |
4,048 | 2,968 | 115.1 | 85.4 |
4,876 | 4,578 | .. | .. |
6,873 | 3,191 | 58.5 | 21.1 |
34,598 | 19,178 | 135.3 | 24.7 |
193,626 | 37,368 | 10.6 | 7.4 |
307 | 259 | 21.2 | 10.0 |
3,375 | 2,111 | 92.7 | 22.9 |
196 | 169 | 91.2 | .. |
41,279 | 22,336 | 97.3 | 47.3 |
499,842 | 151,844 | 41.7 | 13.8 |
3,918 | 3,795 | .. | 6.4 |
19,393 | 11,436 | 124.5 | 23.7 |
176,645 | 96,719 | 152.7 | 52.5 |
59,184 | 27,185 | 96.8 | 30.2 |
471 | 330 | 70.7 | 25.8 |
141,850 | 37,055 | 9.8 | 9.1 |
7,283 | 6,688 | .. | .. |
29,579 | 17,613 | 153.0 | 65.2 |
14,213 | 6,814 | 89.5 | 26.0 |
Note: GNI = Gross National Income; .. = not available. For definition of indicators, see "About the data" section. The present value of debt for countries in italics are based on the latest available Debt Sustainability Analysis for Low-Income Countries (LIC DSA) and include the effects of traditional relief, debt relieft under the HIPC Initiative as well as relief under the Multilateral Debt Relief Initiative (MDRI). |
Loading...
User Guide Information
The extended version of country tables that were previously available in the International
Debt Statistics print edition is now available online. Using an automated query
process, these reference tables will be updated based on the revisions to the International
Debt Statistics database. These reference tables were built using DataBank (http://databank.worldbank.org),
an online web resource that provides simple and quick access to collections of time
series data. It has advanced functions for selecting and displaying data, performing
customized queries, downloading data, and creating charts and maps. DataBank reports
can be easily edited, shared, and embedded as widgets on websites or blogs. For
more information, see http://databank.worldbank.org/help. You can access country
and series metadata by clicking on the country and indicator names. Cell level metadata
is available by clicking on the values that appear in red.