External Debt, Present Value
| | | | |
3,393 | 2,140 | .. | .. |
10,455 | 4,624 | 60.2 | 24.9 |
7,129 | 671 | 1.0 | 0.4 |
60,107 | 46,549 | 92.5 | 47.1 |
247,681 | 77,880 | 73.1 | 12.6 |
14,715 | 6,028 | 56.4 | 32.3 |
15,277 | 12,319 | 25.2 | 16.8 |
97,012 | 53,630 | 88.6 | 11.2 |
39,794 | 18,322 | 38.1 | 26.1 |
1,465 | 1,176 | 86.7 | 43.6 |
7,307 | 5,328 | 129.0 | 30.9 |
2,960 | 2,514 | 308.3 | .. |
15,930 | 9,862 | 67.8 | 23.1 |
12,885 | 4,521 | 36.0 | 18.6 |
1,968 | 1,507 | 16.7 | 7.6 |
578,599 | 164,448 | 39.1 | 8.8 |
47,206 | 14,277 | 22.6 | 16.3 |
10,381 | 3,234 | 57.4 | 17.9 |
954 | 444 | 144.2 | 13.3 |
2,011 | 1,460 | 165.8 | 66.4 |
22,471 | 7,242 | 28.0 | 25.9 |
15,096 | 9,612 | 108.1 | 22.4 |
1,018 | 553 | 156.1 | 22.0 |
3,471 | 2,352 | 41.3 | 18.8 |
2,388,742 | 408,967 | 10.5 | 2.3 |
184,118 | 97,915 | 122.2 | 29.7 |
369 | 234 | 133.1 | 18.7 |
9,432 | 5,383 | 19.4 | 8.7 |
7,895 | 6,482 | 55.2 | 43.9 |
38,946 | 12,877 | 45.1 | 20.1 |
31,960 | 23,623 | 136.5 | 34.8 |
3,170 | 2,331 | 47.7 | 65.1 |
401 | 283 | 141.2 | 46.7 |
48,243 | 32,863 | 126.2 | 30.2 |
60,685 | 39,129 | 108.2 | 34.6 |
163,104 | 97,500 | 125.8 | 21.2 |
21,299 | 11,276 | 108.0 | 36.8 |
715 | 471 | .. | .. |
1,211 | 759 | 34.1 | 17.2 |
28,610 | 21,522 | 195.7 | 17.1 |
2,537 | 1,235 | 50.7 | 26.2 |
7,954 | 6,060 | .. | 31.8 |
1,130 | 697 | 265.7 | 32.3 |
23,982 | 6,976 | 47.3 | 30.3 |
44,840 | 26,163 | 98.4 | 35.8 |
670 | 458 | 54.8 | 41.3 |
24,992 | 10,336 | 53.9 | 11.1 |
4,929 | 3,329 | 37.3 | 17.6 |
1,021 | 808 | 321.1 | 48.8 |
2,387 | 1,631 | .. | 12.2 |
2,560 | 1,645 | 118.9 | 8.1 |
12,609 | 7,611 | 80.1 | 26.0 |
616,863 | 186,653 | 23.5 | 5.6 |
396,235 | 215,457 | 66.7 | 16.8 |
9,950 | 270 | .. | 0.1 |
22,588 | 15,065 | .. | 5.7 |
17,560 | 9,148 | 133.0 | 54.6 |
41,204 | 16,293 | 76.1 | 33.8 |
161,721 | 22,643 | 23.4 | 11.3 |
41,563 | 31,029 | 223.3 | 27.8 |
3,639 | 558 | 14.1 | 5.9 |
9,525 | 3,457 | 96.3 | 31.6 |
18,710 | 8,680 | 99.8 | 60.6 |
67,109 | 38,856 | 297.4 | .. |
1,810 | 831 | 49.8 | 30.8 |
1,904 | 836 | 67.4 | 22.3 |
5,938 | 2,972 | 62.7 | 20.0 |
3,338 | 1,971 | 168.5 | 15.3 |
3,993 | 2,791 | 54.4 | 49.7 |
6,343 | 3,923 | 71.8 | 21.7 |
4,604 | 3,172 | 74.4 | 32.6 |
17,365 | 2,827 | 23.8 | 22.3 |
600,423 | 286,005 | 44.4 | 20.0 |
9,723 | 1,899 | 27.6 | 13.0 |
33,765 | 9,085 | 80.2 | 60.3 |
8,815 | 3,401 | 95.1 | 53.5 |
64,713 | 36,290 | 61.2 | 28.1 |
64,028 | 8,067 | 84.0 | 53.4 |
12,538 | 7,353 | 55.9 | 12.1 |
9,140 | 5,677 | 172.0 | 13.8 |
14,867 | 6,106 | 76.5 | 42.0 |
5,416 | 3,688 | 237.8 | 26.2 |
98,335 | 37,911 | 53.6 | 8.2 |
11,572 | 4,982 | 48.4 | 38.4 |
126,942 | 74,852 | 188.8 | 20.3 |
18,700 | 6,350 | 43.6 | 21.3 |
24,515 | 12,118 | 80.0 | 29.9 |
88,084 | 37,467 | 50.9 | 16.6 |
111,217 | 57,042 | 50.9 | 13.3 |
376,117 | 135,301 | 19.9 | 6.2 |
9,690 | 4,254 | 141.1 | 32.6 |
459 | 279 | 149.0 | 34.4 |
392 | 249 | 224.4 | 45.4 |
32,126 | 12,652 | 183.8 | 47.4 |
44,160 | 17,807 | 43.9 | 29.5 |
2,331 | 1,072 | 85.0 | 22.5 |
503 | 118 | 24.6 | 7.3 |
4,164 | 3,568 | 198.0 | 34.4 |
172,133 | 53,430 | 36.2 | 13.5 |
58,713 | 37,487 | 228.3 | 51.7 |
909 | 688 | 54.5 | 30.7 |
581 | 414 | 155.1 | 44.7 |
22,433 | 19,642 | 308.1 | 38.7 |
4,160 | 2,399 | 91.8 | 72.4 |
4,848 | 3,619 | .. | .. |
6,745 | 2,629 | 47.3 | 21.6 |
30,170 | 15,913 | 130.8 | 21.4 |
192,078 | 35,388 | 10.4 | 7.4 |
290 | 208 | 8.6 | 6.4 |
3,118 | 1,462 | 73.3 | 17.5 |
210 | 153 | 156.3 | .. |
39,652 | 18,169 | 78.0 | 40.3 |
458,699 | 133,882 | 38.0 | 14.9 |
4,509 | 3,729 | .. | 6.7 |
20,715 | 9,636 | 158.4 | 21.6 |
139,331 | 56,555 | 80.7 | 33.5 |
49,099 | 22,305 | 85.3 | 27.4 |
484 | 296 | 85.0 | 24.4 |
146,627 | 37,009 | 9.6 | 9.5 |
7,351 | 5,687 | .. | .. |
28,701 | 15,097 | 121.1 | 51.8 |
13,794 | 4,481 | 60.1 | 16.8 |
Note: GNI = Gross National Income; .. = not available. For definition of indicators, see "About the data" section. The present value of debt for countries in italics are based on the latest available Debt Sustainability Analysis for Low-Income Countries (LIC DSA) and include the effects of traditional relief, debt relieft under the HIPC Initiative as well as relief under the Multilateral Debt Relief Initiative (MDRI). |
Loading...
User Guide Information
The extended version of country tables that were previously available in the International
Debt Statistics print edition is now available online. Using an automated query
process, these reference tables will be updated based on the revisions to the International
Debt Statistics database. These reference tables were built using DataBank (http://databank.worldbank.org),
an online web resource that provides simple and quick access to collections of time
series data. It has advanced functions for selecting and displaying data, performing
customized queries, downloading data, and creating charts and maps. DataBank reports
can be easily edited, shared, and embedded as widgets on websites or blogs. For
more information, see http://databank.worldbank.org/help. You can access country
and series metadata by clicking on the country and indicator names. Cell level metadata
is available by clicking on the values that appear in red.