Public and Publicly Guaranteed Debt- Multilateral Creditors
| | | | | |
872 | .. | 303 | 569 | 1,122 |
2,537 | 877 | 433 | 1,227 | 632 |
860 | .. | .. | 860 | 4,095 |
4,559 | 2,844 | 392 | 1,324 | 5,584 |
29,787 | 9,205 | .. | 20,582 | 52,290 |
3,298 | 863 | 796 | 1,639 | 758 |
5,641 | 1,314 | 173 | 4,154 | 704 |
35,101 | .. | 18,226 | 16,875 | 2,981 |
3,620 | 993 | .. | 2,627 | 1,360 |
507 | 36 | .. | 471 | 58 |
2,895 | .. | 1,555 | 1,340 | 944 |
905 | .. | 390 | 516 | 34 |
9,136 | 720 | 725 | 7,691 | 525 |
3,523 | 668 | 755 | 2,099 | 1,039 |
1,511 | 521 | 0 | 990 | 328 |
35,820 | 16,061 | .. | 19,759 | 17,927 |
3,756 | 471 | .. | 3,286 | 1,956 |
3,890 | .. | 2,187 | 1,703 | 534 |
387 | .. | 122 | 265 | 376 |
1,050 | 38 | 509 | 504 | 89 |
3,229 | .. | 936 | 2,293 | 335 |
5,040 | 364 | 1,870 | 2,806 | 1,874 |
172 | .. | 126 | 46 | 483 |
715 | .. | 155 | 560 | 996 |
35,840 | 15,798 | 269 | 19,773 | 48,185 |
30,164 | 15,122 | .. | 15,042 | 8,581 |
112 | .. | 33 | 79 | 57 |
2,689 | .. | 2,125 | 564 | 3,560 |
1,108 | 151 | 393 | 564 | 528 |
6,539 | 1,562 | .. | 4,977 | 1,995 |
5,844 | 116 | 3,001 | 2,727 | 3,303 |
708 | .. | 230 | 478 | 103 |
236 | .. | 121 | 115 | 44 |
6,042 | 1,174 | 0 | 4,868 | 1,522 |
138,257 | 49,735 | 18,878 | 69,644 | 71,735 |
16,569 | 4,353 | 0 | 12,216 | 9,387 |
29,967 | 12,128 | 191 | 17,648 | 21,753 |
5,233 | 878 | 1 | 4,354 | 967 |
533 | .. | 416 | 117 | 40 |
497 | 175 | 0 | 322 | 269 |
14,244 | .. | 11,211 | 3,033 | 1,252 |
113,678 | 35,543 | 8,652 | 69,483 | 62,725 |
1,203 | 178 | 290 | 735 | 215 |
1,883 | 649 | .. | 1,234 | 1,480 |
536 | .. | 126 | 411 | 248 |
5,624 | 1,305 | 704 | 3,615 | 1,084 |
7,142 | .. | 4,747 | 2,395 | 3,124 |
352 | 12 | 200 | 141 | 69 |
4,754 | 2,114 | .. | 2,639 | 814 |
1,431 | .. | 616 | 815 | 884 |
478 | .. | 187 | 291 | 95 |
1,092 | .. | 117 | 975 | 348 |
75 | .. | .. | 75 | 445 |
6,076 | .. | 936 | 5,140 | 1,049 |
70,160 | 19,446 | 18,811 | 31,903 | 22,023 |
35,742 | 20,187 | 440 | 15,115 | 8,565 |
168 | 129 | .. | 39 | 6,448 |
3,462 | 3,220 | 240 | 1 | 3,632 |
2,969 | 1,032 | .. | 1,937 | 1,580 |
6,526 | 3,809 | 161 | 2,556 | 2,609 |
6,771 | 3,576 | .. | 3,195 | 1,935 |
16,720 | 580 | 10,473 | 5,667 | 3,389 |
578 | 109 | 233 | 237 | 234 |
1,839 | .. | 636 | 1,202 | 642 |
1,782 | .. | 756 | 1,026 | 202 |
208,066 | 73,619 | 3,238 | 131,209 | 116,497 |
1,604 | 760 | 86 | 759 | 1,065 |
743 | .. | 427 | 316 | 182 |
995 | .. | 703 | 292 | 757 |
860,533 | 223,494 | 183,496 | 453,543 | 408,122 |
63,555 | .. | 37,973 | 25,582 | 22,502 |
3,059 | .. | 2,043 | 1,016 | 1,317 |
2,119 | .. | 1,319 | 800 | 704 |
440 | .. | 95 | 345 | 65 |
3,776 | .. | 2,033 | 1,743 | 880 |
2,251 | .. | 385 | 1,866 | 556 |
633 | 130 | 0 | 503 | 310 |
31,234 | 15,596 | .. | 15,638 | 15,163 |
79,153 | 32,850 | 2,147 | 44,156 | 48,400 |
796,978 | 223,494 | 145,522 | 427,961 | 385,620 |
2,058 | 145 | 782 | 1,130 | 1,008 |
3,011 | 35 | 764 | 2,213 | 436 |
637 | 195 | 13 | 429 | 192 |
19,907 | 8,669 | 0 | 11,238 | 3,884 |
4,475 | .. | 2,984 | 1,491 | 1,027 |
2,493 | .. | 1,641 | 852 | 1,674 |
6,981 | .. | 4,155 | 2,827 | 633 |
5,550 | .. | 886 | 4,664 | 670 |
3,756 | .. | 2,310 | 1,446 | 737 |
16,992 | 488 | 13,508 | 2,996 | 8,627 |
1,690 | 605 | 156 | 929 | 565 |
36,144 | 2,158 | 15,912 | 18,073 | 11,522 |
3,159 | 0 | 545 | 2,614 | 853 |
6,460 | 885 | 1 | 5,574 | 384 |
8,917 | 4,860 | .. | 4,057 | 2,514 |
25,395 | 10,635 | 14 | 14,746 | 3,721 |
10 | 0 | .. | 10 | 24,008 |
4,135 | .. | 2,696 | 1,439 | 613 |
173 | .. | 99 | 74 | 58 |
51 | .. | 10 | 41 | 62 |
6,617 | .. | 3,661 | 2,955 | 1,609 |
5,540 | 2,375 | 65 | 3,100 | 2,473 |
878 | .. | 466 | 412 | 892 |
132 | .. | 58 | 74 | 68 |
338 | .. | 105 | 234 | 646 |
7,290 | 2,787 | .. | 4,503 | 10,329 |
160,877 | 22,479 | 60,856 | 77,543 | 40,705 |
10,273 | 874 | 2,963 | 6,436 | 2,326 |
344 | 3 | 154 | 188 | 75 |
454 | .. | 214 | 240 | 53 |
160,503 | 9,269 | 89,725 | 61,509 | 68,060 |
2,375 | .. | 294 | 2,081 | 2,382 |
847 | 6 | .. | 842 | 387 |
1,412 | .. | 14 | 1,398 | 746 |
1,389 | .. | 369 | 1,020 | 516 |
12,556 | .. | 9,228 | 3,327 | 1,444 |
2,316 | 666 | .. | 1,649 | 5,388 |
214 | 14 | 39 | 161 | 43 |
816 | .. | 360 | 456 | 607 |
68 | .. | 41 | 27 | 45 |
11,799 | 4,135 | 0 | 7,663 | 3,109 |
24,579 | 11,262 | 0 | 13,317 | 7,368 |
1,110 | 20 | .. | 1,090 | 397 |
8,166 | .. | 4,464 | 3,702 | 1,532 |
26,595 | 8,195 | 578 | 17,822 | 14,434 |
12,884 | 2,569 | 2,959 | 7,356 | 1,420 |
151 | .. | 98 | 53 | 58 |
23,349 | 2,222 | 12,887 | 8,240 | 1,890 |
2,739 | .. | 1,225 | 1,514 | 956 |
3,878 | .. | 2,047 | 1,831 | 2,058 |
1,169 | 427 | 439 | 302 | 1,352 |
Note: Public and publicly guaranteed, multilateral does not include the Use of IMF credit and SDR allocations. |
Loading...
User Guide Information
The extended version of country tables that were previously available in the International
Debt Statistics print edition is now available online. Using an automated query
process, these reference tables will be updated based on the revisions to the International
Debt Statistics database. These reference tables were built using DataBank (http://databank.worldbank.org),
an online web resource that provides simple and quick access to collections of time
series data. It has advanced functions for selecting and displaying data, performing
customized queries, downloading data, and creating charts and maps. DataBank reports
can be easily edited, shared, and embedded as widgets on websites or blogs. For
more information, see http://databank.worldbank.org/help. You can access country
and series metadata by clicking on the country and indicator names. Cell level metadata
is available by clicking on the values that appear in red.